| Rank | Name | Member Since | Profile Views | Total points |
|---|---|---|---|---|
| 1 | Pinyo | May 29, 2009 | 915 | 156 |
| 2 | JoeTaxpayer | May 30, 2009 | 893 | 140 |
| 3 | lrgche | Jun 4, 2009 | 507 | 71 |
| 4 | mbhunter | Jun 11, 2009 | 417 | 43 |
| 5 | biblemoneymatters | Jun 1, 2009 | 524 | 42 |
| 6 | mattjabs | May 31, 2009 | 309 | 40 |
| 7 | freefrombroke | Jun 5, 2009 | 298 | 40 |
| 8 | SuburbanDollar | Jun 1, 2009 | 190 | 31 |
| 9 | Kay | Jun 12, 2009 | 195 | 26 |
| 10 | rsuenaga | Jun 14, 2009 | 134 | 26 |
| 11 | ptmoney | Jul 2, 2009 | 190 | 25 |
| 12 | FruWikiMeg | Jun 23, 2009 | 179 | 19 |
| 13 | fiscalgeek | Jun 4, 2009 | 143 | 16 |
| 14 | KyleAAA | Aug 13, 2009 | 149 | 15 |
| 15 | FrugalDad | May 31, 2009 | 185 | 15 |
| 16 | CentsibleLife | Jun 4, 2009 | 162 | 15 |
| 17 | ericabiz | Jun 28, 2009 | 231 | 14 |
| 18 | Matt SF | Jun 4, 2009 | 179 | 12 |
| 19 | jenb6723 | Aug 8, 2009 | 189 | 10 |
| 20 | dingo1373 | Aug 7, 2009 | 155 | 10 |
| 21 | rysjossts | Aug 8, 2009 | 143 | 10 |
| 22 | jeffrose | Jun 8, 2009 | 252 | 10 |
| 23 | rover1270 | Aug 7, 2009 | 154 | 10 |
| 24 | winsal | Aug 8, 2009 | 145 | 10 |
| 25 | deebee | Aug 8, 2009 | 143 | 10 |
| 26 | GreenPanda | Jun 7, 2009 | 152 | 9 |
| 27 | MoneyEnergy | Jun 7, 2009 | 147 | 7 |
| 28 | getoutofdebtguy | Jun 4, 2009 | 200 | 5 |
| 29 | Alan @ Saving For... | Jun 11, 2009 | 147 | 5 |
| 30 | AnEmergencyFund | Jun 28, 2009 | 150 | 4 |
| 31 | EricJ | Oct 20, 2009 | 127 | 4 |
| 32 | Clarifinancial | Jul 22, 2009 | 167 | 4 |
| 33 | financialhighway | Jul 8, 2009 | 139 | 4 |
| 34 | erikfolgate | Jun 13, 2009 | 176 | 3 |
| 35 | Lucius | Dec 29, 2009 | 54 | 3 |
| 36 | ashsims | Jun 23, 2009 | 133 | 3 |
| 37 | wiz oz | Oct 23, 2009 | 164 | 3 |
| 38 | Genecol | Aug 27, 2009 | 311 | 3 |
| 39 | kathyLUTCF | Mar 16, 2010 | 11 | 3 |
| 40 | moderntightwad | Aug 28, 2009 | 157 | 3 |
| 41 | rob@fff | Nov 6, 2009 | 90 | 3 |
| 42 | avenger90 | Jun 8, 2009 | 301 | 3 |
| 43 | JustinGolden | Feb 2, 2010 | 27 | 2 |
| 44 | jto410 | Mar 16, 2010 | 13 | 2 |
| 45 | Heath | Jul 9, 2009 | 140 | 2 |
| 46 | debtrecoveryletter | Feb 14, 2010 | 13 | 2 |
| 47 | kevin33 | Feb 16, 2010 | 16 | 2 |
| 48 | bugsnbre | Nov 29, 2009 | 63 | 2 |
| 49 | B Simple | Jun 7, 2009 | 139 | 2 |
| 50 | lensvisionuk | Mar 15, 2010 | 8 | 2 |
| 51 | jreshu | Mar 9, 2010 | 5 | 2 |
| 52 | StretchyDollar | Jun 4, 2009 | 137 | 2 |
| 53 | LarrySwedroe | Jun 5, 2009 | 147 | 2 |
| 54 | thewildinvestor | Oct 5, 2009 | 92 | 2 |
| 55 | PersonalFinanceCr... | Mar 21, 1960 | 133 | 2 |
| 56 | paddygirl | Sep 14, 2009 | 173 | 1 |
| 57 | sara1984 | Jan 23, 2010 | 20 | 1 |
| 58 | evolution of wealth | Jan 2, 2010 | 56 | 1 |
| 59 | patrick | Jul 7, 2009 | 143 | 1 |
| 60 | donspillane | Jul 8, 2009 | 125 | 1 |
| 61 | StephaniePTY | Aug 29, 2009 | 133 | 1 |
| 62 | joshandeleisa | Aug 26, 2009 | 107 | 1 |
| 63 | Lifetuner | Jul 15, 2009 | 182 | 1 |
| 64 | PenelopePince | Jul 18, 2009 | 118 | 1 |
| 65 | Stephen OCurran | Jul 22, 2009 | 183 | 1 |
| 66 | john_magee | Sep 18, 2009 | 129 | 1 |
| 67 | arthurwlane | Oct 6, 2009 | 90 | 1 |
| 68 | vexbasquae | Aug 14, 2009 | 115 | 1 |
| 69 | KristenfromFiLife | Nov 29, 2009 | 48 | 1 |
| 70 | henryhenry22 | Aug 7, 2009 | 147 | 1 |
| 71 | thetaxclub | Sep 30, 2009 | 73 | 1 |
| 72 | princewally | Dec 2, 2009 | 71 | 1 |
| 73 | dblnkl | Aug 3, 2009 | 173 | 1 |
| 74 | fdisale | Nov 23, 2009 | 58 | 1 |
| 75 | nmlouie | Aug 1, 2009 | 169 | 1 |
| 76 | ReduceDebt | Jul 28, 2009 | 126 | 1 |
| 77 | mj060273 | Mar 21, 2010 | 0 | 1 |
| 78 | Doughroller | Aug 1, 2009 | 133 | 1 |
| 79 | Kwaves | Nov 10, 2009 | 82 | 1 |
| 80 | Laura | Jun 1, 2009 | 148 | 1 |
| 81 | Gavilan | May 29, 2009 | 321 | 1 |
| 82 | WWDog | Jun 4, 2009 | 247 | 1 |
| 83 | moneyrelationship | Jun 8, 2009 | 133 | 1 |
| 84 | femmeknitzi | Jan 25, 2010 | 28 | 1 |
| 85 | AndrewGallagher | Mar 14, 2010 | 8 | 1 |
| 86 | aaronaiken | Jun 23, 2009 | 139 | 1 |
| 87 | obliviousinvestor | Jun 6, 2009 | 148 | 1 |
| 88 | Schebesta | Feb 14, 2010 | 16 | 1 |
| 89 | Kelly | May 30, 2009 | 291 | 1 |
| 90 | keithsan | Dec 22, 2009 | 43 | 1 |
| 91 | barbie52 | Jun 1, 2009 | 144 | 1 |
| 92 | Tony | Nov 12, 2009 | 92 | 0 |
| 93 | bcl3591 | Nov 12, 2009 | 98 | 0 |
| 94 | Fshugh | Feb 21, 2010 | 44 | 0 |
| 95 | stegoaltd | Nov 10, 2009 | 97 | 0 |
| 96 | asmaa ali | Nov 8, 2009 | 110 | 0 |
| 97 | Sally | Oct 5, 2009 | 148 | 0 |
| 98 | nps6c | Nov 6, 2009 | 96 | 0 |
| 99 | lorenzo100 | Nov 16, 2009 | 98 | 0 |
| 100 | Valerie | Nov 23, 2009 | 92 | 0 |
Categories